Auction Intelligence
Wine Auction Price Tracker
Track historical hammer prices from major auction houses. Research collector wine values before buying or selling.
46
Total Lots
$229,715
Total Value
$4,994
Avg Price
0%
Above Estimate
Filter by Auction House:
Sotheby's
Christie's
Acker Merrall & Condit
Hart Davis Hart
Bonhams
Zachys
Select Wine
Select a Wine
Choose a wine from the list to view its auction history and price trends.
All Auction Results
| Wine | Vintage | Hammer |
|---|---|---|
Romanée-Conti Domaine de la Romanée-Conti | 2019 | $28,500 |
Château Margaux Château Margaux | 2020 | $750 |
Screaming Eagle Cabernet Screaming Eagle | 2019 | $4,200 |
Pétrus Château Pétrus | 2020 | $5,800 |
Musigny Grand Cru Domaine Leroy | 2018 | $8,500 |
Lafite Rothschild Château Lafite Rothschild | 2020 | $1,250 |
Le Pin Château Le Pin | 2019 | $3,200 |
Château d'Yquem Château d'Yquem | 2015 | $480 |
Sassicaia Tenuta San Guido | 2019 | $380 |
Clos du Mesnil Krug | 2008 | $1,150 |
Opus One Opus One Winery | 2019 | $420 |
Ornellaia Tenuta dell'Ornellaia | 2019 | $280 |
Dom Pérignon P3 Dom Pérignon | 1996 | $850 |
Barbaresco Gaja | 2018 | $320 |
Harlan Estate Harlan Estate | 2018 | $1,150 |
Château Margaux Château Margaux | 2015 | $980 |
Romanée-Conti Domaine de la Romanée-Conti | 2018 | $26,800 |
Musigny Grand Cru Domaine Leroy | 2017 | $7,800 |
Screaming Eagle Cabernet Screaming Eagle | 2018 | $3,950 |
Château d'Yquem Château d'Yquem | 2001 | $650 |
Related Collector Tools
Disclaimer: Auction data shown is for educational purposes only. Prices reflect past hammer prices and do not guarantee future values. Results may vary based on bottle condition, provenance verification, and market conditions. This is not investment advice.